The membership year runs from January 1 to December 31.
Use the following membership dues table to determine how much you should pay. Click on the appropriate button to pay your dues.
Individual membership rates | 1 year | 2 years | |
---|---|---|---|
Income less than USD $20,000 | No fee | ||
Income from USD $20,000 – 45,000 | $25 for 1 year, $40 for 2 years | ||
Income greater than USD $45,000 | $65 for 1 year, $105 for 2 years | ||
Institutional membership rates | 1 year | 2 years | |
Annual budget less than $100,000 | $75 for 1 year, $120 for 2 years | ||
Annual budget greater than $100,000 | $150 for 1 year, $240 for 2 years |
If you prefer to pay your dues via bank transfer, please send an email to info@wocan.org to receive the bank details.
Membership payments support the maintenance of the WOCAN website, help to purchase administrative resources, fund regional WOCAN meetings, ensure WOCAN staff representation at international fora and support other WOCAN activities.